I am a type 1 for the past 10 months and didn’t do this test until last month, just got the results back and the number is kinda scary ! Can anyone tell me is that a normal figure for a type 1 ? Thanks
Related topics
| Topic | Replies | Views | Activity | |
|---|---|---|---|---|
| Gad-65 | 6 | 613 | January 3, 2019 | |
| GAD levels, confusion | 39 | 5363 | December 29, 2011 | |
| GAD Test Results - Help? | 5 | 492 | October 25, 2009 | |
| Anti GAD results | 2 | 492 | September 30, 2020 | |
| What am I? | 2 | 215 | October 8, 2009 |
